[<O>]Nice One Team - Treino / CF
Game Server:
| Game: | |
| Version: | q3ut4 4.1 |
| Server IP: | 189.38.59.50:28992 |
| Status: | |
| Notoriety: | - |
| Game type: | TS Team Survivor |
| Slots: | 0 players / 16 public slots |
| Map: | turnpike |
| Last checked: | 1 min ago |
| Online since: | 4 months |
| Platform: | ioq3 1.35urt linux-i386 Jan 18 2012 |
| Country: | Brazil (South America) |
Direct play requires to download a launcher
play now !
Players:
This server is empty.
Settings:
| Admin: | n1Team |
| Email: | n1team AT n1team.com.br |
| capturelimit: | 0 |
| dmflags: | 0 |
| fraglimit: | 0 |
| g_allowvote: | 255 |
| g_antilagvis: | 0 |
| g_armbands: | 0 |
| g_bluewave: | 15 |
| g_bombdefusetime: | 10 |
| g_bombexplodetime: | 40 |
| g_cahtime: | 60 |
| g_deadchat: | 2 |
| g_enableBreath: | 0 |
| g_enableDust: | 0 |
| g_enablePrecip: | 0 |
| g_followstrict: | 1 |
| g_friendlyfire: | 2 |
| g_gametype: | 4 |
| g_gear: | 0 |
| g_hotpotato: | 1 |
| g_matchmode: | 1 |
| g_maxGameClients: | 16 |
| g_maxrounds: | 0 |
| g_modversion: | 4.1 |
| g_needpass: | 1 |
| g_redwave: | 15 |
| g_respawndelay: | 15 |
| g_roundtime: | 3 |
| g_suddendeath: | 1 |
| g_survivor: | 1 |
| g_survivorrule: | 0 |
| g_swaproles: | 0 |
| g_warmup: | 20 |
| g_waverespawns: | 1 |
| gamename: | q3ut4 |
| mapname: | ut4_turnpike |
| protocol: | 68 |
| sv_floodprotect: | 0 |
| sv_maxPing: | 0 |
| sv_maxRate: | 25000 |
| sv_maxclients: | 16 |
| sv_minPing: | 0 |
| sv_minRate: | 16384 |
| sv_privateClients: | 0 |
| timelimit: | 20 |


















