CodWar Argentina
Game Server:
| Game: | |
| Version: | q3ut4 4.1 |
| Server IP: | 190.210.25.185:27960 |
| Status: | public |
| Notoriety: | - |
| Game type: | CTF Capture The Flag |
| Slots: | 0 players / 18 public & 2 private slots |
| Map: | casa |
| Last checked: | now |
| Online since: | 10 months |
| Platform: | ioq3 1.35urt linux-i386 Jan 18 2012 |
| Country: | Argentina (South America) |
Direct play requires to download a launcher
play now !
Players:
This server is empty.
Settings:
| Admin: | SGT |
| Email: | admin AT codwar.com.ar |
| capturelimit: | 10 |
| dmflags: | 0 |
| fraglimit: | 0 |
| g_allowvote: | 0 |
| g_antilagvis: | 0 |
| g_armbands: | 0 |
| g_bluewave: | 11 |
| g_bombdefusetime: | 10 |
| g_bombexplodetime: | 35 |
| g_cahtime: | 60 |
| g_deadchat: | 2 |
| g_enableBreath: | 0 |
| g_enableDust: | 0 |
| g_enablePrecip: | 0 |
| g_followstrict: | 1 |
| g_friendlyfire: | 2 |
| g_gametype: | 7 |
| g_gear: | 0 |
| g_hotpotato: | 2 |
| g_matchmode: | 0 |
| g_maxGameClients: | 0 |
| g_maxrounds: | 0 |
| g_modversion: | 4.1 |
| g_needpass: | 0 |
| g_redwave: | 11 |
| g_respawndelay: | 6 |
| g_roundtime: | 3 |
| g_suddendeath: | 1 |
| g_survivor: | 0 |
| g_survivorrule: | 0 |
| g_swaproles: | 0 |
| g_teamnameblue: | Pagans |
| g_teamnamered: | Stroggs |
| g_warmup: | 20 |
| g_waverespawns: | 0 |
| gamename: | q3ut4 |
| mapname: | ut4_casa |
| protocol: | 68 |
| sv_floodprotect: | 1 |
| sv_maxPing: | 400 |
| sv_maxRate: | 0 |
| sv_maxclients: | 20 |
| sv_minPing: | 0 |
| sv_minRate: | 0 |
| sv_privateClients: | 2 |
| timelimit: | 15 |


















