Urban Terror for Terrorists
Game Server:
| Game: | |
| Version: | q3ut4 4.1 |
| Server IP: | 87.98.137.207:27960 |
| Status: | public |
| Notoriety: | - |
| Game type: | TDM Team Death Match |
| Slots: | 31 players / 36 public & 4 private slots |
| Map: | thingley toxic |
| Last checked: | 1 min ago |
| Online since: | 10 months |
| Platform: | ioq3 1.35urt linux-i386 Feb 16 2012 |
| Country: | France (Europe) |
Direct play requires to download a launcher
play now !
Next map:
toxic
Players:
| # | name | ping | score |
|---|---|---|---|
| 1 | sdiablo_nl | 0 | |
| 2 | tchine(fr) | 0 | |
| 3 | -funroll-loops | 0 | |
| 4 | [just]auvn | 59 | 0 |
| 5 | lubos_svk | 0 | |
| 6 | doh!lina | 0 | |
| 7 | bbt | 0 | |
| 8 | goblin | 142 | 0 |
| 9 | soulcatcher | 0 | |
| 10 | roooor | 79 | 0 |
| 11 | the_portal | 0 | |
| 12 | ganjalf_(ita) | 0 | |
| 13 | maximus_ukr | 0 | |
| 14 | armione | 0 | |
| 15 | fedaykin | 50 | 0 |
| 16 | [sx]crazy-tty | 12 | 0 |
| 17 | [sx]-urb@n | 0 | |
| 18 | [maldit]z | 0 | |
| 19 | shamantrixx | 0 | |
| 20 | kordave | 0 | |
| 21 | |volkov| | 50 | 0 |
| 22 | kiler | 0 | |
| 23 | el_cabron | 51 | 0 |
| 24 | icsc | 388 | 0 |
| 25 | maoris2 | 0 | |
| 26 | troifiodena | 62 | 0 |
| 27 | trion(ger) | 127 | 0 |
| 28 | $$$superboy$$$ | 0 | |
| 29 | bulu | 0 | |
| 30 | [bocal]nero | 7 | 0 |
| 31 | badt | 0 |
Settings:
| Admin: | JohnMcCain |
| Email: | john.mccain AT telenet.be |
| capturelimit: | 0 |
| dmflags: | 0 |
| fraglimit: | 0 |
| g_NextMap: | ut4_toxic |
| g_allowvote: | 8 |
| g_antilagvis: | 0 |
| g_armbands: | 1 |
| g_bluewave: | 5 |
| g_bombdefusetime: | 10 |
| g_bombexplodetime: | 40 |
| g_cahtime: | 60 |
| g_deadchat: | 2 |
| g_enableBreath: | 0 |
| g_enableDust: | 0 |
| g_enablePrecip: | 0 |
| g_followstrict: | 1 |
| g_friendlyfire: | 0 |
| g_gametype: | 3 |
| g_gear: | 0 |
| g_hotpotato: | 2 |
| g_matchmode: | 0 |
| g_maxGameClients: | 0 |
| g_maxrounds: | 0 |
| g_modversion: | 4.1 |
| g_needpass: | 0 |
| g_redwave: | 5 |
| g_respawndelay: | 8 |
| g_roundtime: | 3 |
| g_suddendeath: | 1 |
| g_survivor: | 0 |
| g_survivorrule: | 0 |
| g_swaproles: | 0 |
| g_teamnameblue: | Hezbollah |
| g_teamnamered: | Al Qaida |
| g_warmup: | 15 |
| g_waverespawns: | 1 |
| gamename: | q3ut4 |
| mapname: | ut4_thingley |
| protocol: | 68 |
| sv_floodprotect: | 1 |
| sv_maxPing: | 0 |
| sv_maxRate: | 0 |
| sv_maxclients: | 40 |
| sv_minPing: | 0 |
| sv_minRate: | 0 |
| sv_privateClients: | 4 |
| timelimit: | 15 |


















