Advertisement
name | tag | full name | site | type | registration | |
---|---|---|---|---|---|---|
ROMANIA | ROMANIA| | Team Romania | urbanterror-ro.com | nation | 10 years | |
RUSSIA | [RUS] | Team Russia | urtrussia.org | nation | 11 years | |
SPAIN | .es | Team Spain | clanbase.ggl.com | nation | 11 years | |
![]() | SVK | svk| | Team Slovakia | nation | 7 years | |
SWEDEN | [SWE] | Team Sweden | nation | 11 years | ||
![]() | SWITZERLAND | .ch | Team Switzerland | sesf.ch | nation | 10 years |
TURKIYE | TUR| | Team Turkey | urban-zone.org | nation | 4 years | |
![]() | UK | UK| | Team UK | nation | 11 years | |
![]() | URTMX | .mex. | Team México | facebook.com | nation | 5 years |
URUGUAY | .uy | Team Uruguay | urbanterror.com.uy | nation | 11 years | |
USA | .usa. | Team USA | nation | 11 years | ||
![]() | VENEZUELA | .ve | UrbanTerror Venezuela | urbanterror.org.ve | nation | 10 years |
FTSC | Frogs Team Survivor Cup | clanbase.ggl.com | cup | 11 years | ||
![]() | NC | NC| | NationsCup | urban-zone.org | cup | 7 years |
ODC | |ODC| | One Day Cup fr | onedaycup.fr | cup | 10 years | |
UCF | ucf| | Urban Cup Francophone | urban-cup.fr | cup | 11 years | |
![]() | BJT | [BJT] | Battle Jump Tournament | hddev-events.eu | league | 3 years |
![]() | CTL | CT| | CasaTown League | discord.me | league | 10 years |
![]() | ESL | ESL| | Electronic Sports League | play.eslgaming.com | league | 11 years |
![]() | FTW | FTW Gaming League | ftwgl.com | league | 11 years | |
STA | Stronger Than All | league | 12 years | |||
![]() | TWL | [TwL] | The war Ladder | thewarladder.tk | league | 10 years |
![]() | UCL | [UCL] | Universal Cyber League | ucyberleague.net | league | 11 years |
![]() | URTLA | UrT-LA| | Urban Terror - Latin America | urtla.com | league | 11 years |
![]() | UTSC | [UTSC] | Urban Terror Shooting Championsh | utschamps.org | league | 7 years |
Advertisement