https://www.urbanterror.info/servers/113.148.154.113:27985/
Advertisement
UrT 4.3.4 Lily TDM
Game Server:
Game: | Urban Terror 4.3 |
Version: | 4.3.4 / q3urt43 |
Server IP: | 113.148.154.113:27985 |
Validation: | valid server |
Status: | public |
Game type: | TDM Team Death Match |
Slots: | 6 players & 4 bots / 32 public slots |
Map: | terrorism8 bots lilymod1 |
Last checked: | 2 min ago |
Last change: | now |
Online since: | 1 year |
Platform: | ioQ3 1.35 urt 4.3.4 linux-x86_64 Jun 7 2018 |
Country: | Japan (Asia) |
Short url: | urt.so/s/692103748 |
Players:
# | name | score | ping |
4 |
Christos-gr |
19 |
348 |
5 |
007 |
0 |
42 |
Bots:
# | name | | score |
0 |
Mantis |
|
10 |
1 |
Scorpion |
|
16 |
2 |
Cheetah |
|
6 |
3 |
Puma |
|
10 |
Settings:
auth: | 1 |
auth_status: | public |
bot_minplayers: | 0 |
capturelimit: | 0 |
fraglimit: | 0 |
g_allowvote: | 0 |
g_antilagvis: | 0 |
g_armbands: | 0 |
g_bluewave: | 15 |
g_deadchat: | 2 |
g_enableBreath: | 0 |
g_enableDust: | 0 |
g_enablePrecip: | 0 |
g_followstrict: | 0 |
g_friendlyfire: | 0 |
g_funstuff: | 1 |
g_gametype: | 3 |
g_gear: | S |
g_hotpotato: | 1 |
g_instagib: | 0 |
g_matchmode: | 0 |
g_maxGameClients: | 0 |
g_maxrounds: | 0 |
g_modversion: | 4.3.4 |
g_needpass: | 0 |
g_redwave: | 15 |
g_respawndelay: | 8 |
g_roundtime: | 2 |
g_skins: | 1 |
g_stamina: | 0 |
g_stratTime: | 0 |
g_suddendeath: | 0 |
g_survivor: | 0 |
g_swaproles: | 0 |
g_walljumps: | 3 |
g_waverespawns: | 0 |
gamename: | q3urt43 |
mapname: | ut4_terrorism8_bots_lilymod1 |
protocol: | 68 |
sv_clientsPerIp: | 3 |
sv_floodprotect: | 1 |
sv_maxPing: | 0 |
sv_maxRate: | 0 |
sv_maxclients: | 32 |
sv_minPing: | 0 |
sv_minRate: | 0 |
sv_privateClients: | 0 |
timelimit: | 9 |
Advertisement