Advertisement
Game servers
Online: 229 servers with 211 players
Urban Terror has a wonderful community that provides a lot of dedicated game servers. You can browse and search for servers and players on the game servers page.
disclaimer: Urban Terror game servers are provided by the community. Their content and administration doesn't depend on Frozen Sand. If you see abuse on a server, you must contact the specific server admin(s).
Search
Servers stats:
Country
country | servers |
---|---|
Germany | 53 |
USA | 53 |
France | 24 |
Czech Republic | 10 |
United Kingdom | 9 |
Hungary | 9 |
Canada | 8 |
Denmark | 7 |
Poland | 5 |
Netherlands | 5 |
Italy | 4 |
Republic of Ireland | 3 |
Chile | 3 |
Switzerland | 3 |
Australia | 3 |
Russia | 2 |
New Zealand | 2 |
Sweden | 2 |
Japan | 2 |
Brazil | 2 |
Finland | 2 |
Uruguay | 1 |
South Africa | 1 |
Slovenia | 1 |
Belgium | 1 |
Argentina | 1 |
Cuba | 1 |
Norway | 1 |
Game type
gametype | type # | filled | servers |
---|---|---|---|
CTF | #7 | 4% | 62 |
FFA | #0 | 2% | 37 |
TDM | #3 | 12% | 37 |
TS | #4 | 0% | 30 |
JUMP | #9 | 1% | 25 |
BOMB | #8 | 0% | 9 |
GUNGAME | #11 | 10% | 8 |
LMS | #1 | 0% | 4 |
FREEZE | #10 | 0% | 4 |
FTL | #5 | 0% | 1 |
C&H | #6 | 0% | 1 |
Slots
slots | filled | servers |
---|---|---|
11 to 20 | 3% | 100 |
21 to 30 | 2% | 45 |
31 to 40 | 9% | 22 |
1 to 10 | 0% | 8 |
61 to 70 | 21% | 4 |
41 to 50 | 0% | 2 |
Most played maps
map | filled | servers |
---|---|---|
Casa | 0% | 20 |
Turnpike | 0% | 17 |
Algiers | 0% | 13 |
Abbey | 9% | 9 |
Riyadh | 14% | 7 |
Eagle | 0% | 7 |
Q3dm17 | 0% | 7 |
Dressingroom | 0% | 7 |
Uptown41 | 0% | 4 |
Paris | 0% | 4 |
Kingpin | 0% | 4 |
Orbital sl | 26% | 3 |
Mykonos a17 | 19% | 3 |
Prague | 0% | 3 |
Ramelle | 0% | 3 |
Bohemia | 0% | 3 |
Ghosttown | 0% | 3 |
Killroom | 0% | 3 |
Kingdom | 17% | 2 |
Noobjumpsv1 | 1% | 2 |
Bstjumps b4 | 0% | 2 |
Subway | 0% | 2 |
Tohunga b8 | 0% | 2 |
Uptown | 0% | 2 |
Austria | 0% | 2 |
Sanc | 0% | 2 |
Mandolin | 0% | 2 |
Elgin | 0% | 2 |
Docks | 0% | 2 |
Icyfantasy1a | 0% | 2 |
Bstjumps u2 | 0% | 2 |
Gamershome | 0% | 1 |
Dangercity f1 | 0% | 1 |
13dawn | 0% | 1 |
Akutatourney6 | 0% | 1 |
Advertisement